Year 11 Maths Revision Home Page
Key Dates
Maths GCSE Examination Paper 1 (Non-Calculator) – Thursday 24th May 2018
Maths GCSE Examination Paper 2 (Calculator) – Thursday 7th June 2018
Maths GCSE Examination Paper 3 (Calculator) – Tuesday 12th June 2018
.
Files
Resources
MathsWatch
MathsWatch is a great resource that allows you to look for a topic by grade as well as by content. There is a clip for every topic which shows worked examples of exam questions. There is also a worksheet for each topic which you can complete for extra practice.
Revision list for foundation paper 1
| Topic | Mathswatch clip |
| Ordering numbers | 2,3 |
| Place value | 1 |
| Percentages of amounts | 87 |
| Tally frequency chart | 15 |
| Stem and leaf | 128b |
| formula | 136, 137 |
| Transformations | 182 |
| Simplifying/expand/solve | 33,34,35, 93, 100 |
| Frequency tree | 57 |
| Area | 53, 54, 55, 56 |
| Proportion | 42 |
| Algebra and angles | 137 |
| Converting area measures | 112 |
| fractions | 24,25,26 |
| y=mx+c | 96 |
| Area | 53, 54, 55, 56 |
| Timetables | 6 |
| Tiles and area | 53, 54, 55, 56 |
| Distance, time graphs | 143 |
| Error interval | 155 |
| Product of prime factors | 78 |
Revision list for foundation paper 2
| Topic | Mathswatch clip |
| Cubing | 81 |
| Ratio proportion | 38, 42, 106 |
| Circle | 116, 117, 118 |
| Shapes 2D | 9 |
| Combinations | 69 |
| Sequences | 37, 102, 103 |
| Perimeter | 52 |
| Scale | 114 |
| Angles | 13, 45, 120,121 |
| Costing | 22 |
| Number machines | 36 |
| Calculator practice | 77 |
| Best buy | 41 |
| % | 40 |
| Paving stones application | 53, 54, 55, 56 |
| % profit | 108, 109 |
| Solving equations | 100 |
| Inequalities | 138, 139 |
| % reducing | 108 |
| Area | 53, 54, 55, 56 |
| Pie Chart | 128 |
| Inequality | 138, 139 |
| Venn diagram | 127, 185 |
| Transformation | 182 |
| Scatter graphs | 129 |
| Simultaneous equations | 162 |
| Compound interest | 164 |
Revision list for foundation paper 3 Calculator
| Topic | Mathswatch clip |
| Rounding | 31, 32, 90 |
| Order | 2,3 |
| Dual bar chart | 15 |
| Costing | 22 |
| Pattern | 37 |
| Averages | 62 |
| Fractions | 24,25,26 |
| Measures ml | 112 |
| Scale drawings | 148 |
| Ratio | 38, 106 |
| Angles in triangles | 121 |
| Fractions | 24,25,26 |
| Y=mx+c | 96 |
| Sequences | 37, 102, 103 |
| Recipe | 39 |
| Simplifying/factorising | 94, 134 |
| Timetable | 6 |
| Expanding doubles | 134 |
| Ratio | 38, 106 |
| Frequency polygon | 65 |
| % increase | 108 |
| Angles in quads | 123 |
| Area application | 53, 54, 55, 56 |
| Probability tree | 151 |
| Standard form | 83 |
| Trigonometry | 168 |
Revision list for Higher paper 1
| Topic | Mathswatch clip |
| Adding and Subtracting Fractions | 71a |
| Straight line graphs | 96 |
| Area | 53,54 |
| Speed-Distance-Time | 142 |
| Ratio | 106 |
| Distance, time graphs | 143 |
| Estimation | 91 |
| Translations | 50 |
| HCF and LCM | 79, 80 |
| Cumulative frequency and box plots | 151, 152 |
| Percentage change | 89 |
| Algebraic Proof | 193 |
| Recurring Decimals | 177 |
| Roots and turning points of Quadratics | 160 |
| Vectors | 219 |
| Circle Theorems | 183 |
| Nth term | 103 |
| Geometric proof | 166 |
| Simultaneous Equations | 211 |
| Rationalising Surds | 207 |
| Graph transformations | 196 |
| Trigonometric Graphs | 195 |
| Histograms | 205 |
| Probability | 59 |
Revision list for Higher paper 2
| Topic | Mathswatch clip |
| Venn Diagrams | 127 |
| Transformations | 48,49,50 |
| Scatter Graphs | 129 |
| Area | 53,54,55,56 |
| Simultaneous Equations | 162 |
| Reciprocal Graphs | 161 |
| Ratio and Proportion | 42, 106 |
| Direct and Inverse Proportion | 199 |
| Trigonometry | 168 |
| Quadratic Sequences | 213 |
| Sampling | 152 |
| Indices | 131, 154 |
| Sectors of a circle | 167 |
| Inequalities – regions | 198 |
| Area under a curve | myMaths – Area under a curve |
| Combinations and Permutations | 69 |
| Equations of straight lines | 133, 208 |
| Exponential Functions | 194 |
| Vectors | 174291 |
Revision list for Higher paper 3
| Topic | Mathswatch clip |
| HCF and LCM | 79, 80 |
| Expanding Quadratics | 134b |
| Ratio and Proportion | 42, 106 |
| Frequency Polygons | 65a, 65b |
| Reverse Percentage | 110 |
| Angle sum of polygons | 123 |
| Problems involving area | 117, 42 |
| Probability trees | 151, 175 |
| Quadratic, cubic and reciprocal graphs | 98, 161 |
| Simplifying indices | 131 |
| Box Plots | 152 |
| Volume problems | 119 |
| Iteration | 179, 180 |
| Percentage increase/decrease | 108 |
| Similarity – Area and Volume | 200 |
| Upper and Lower Bounds | 206 |
| Volumes of Cylinders and Spheres | 119, 169 |
| Change the subject of the formulae | 136, 190 |
| 3D Trigonometry | 218 |
| Composite Functions | 214, 215 |
| Circle Theorems | 183, 184 |